The Clinton Foundation (founded in 1997 as the William J. Clinton Foundation),[2] and from 2013 to 2015, briefly renamed the Bill, Hillary & Chelsea Clinton Foundation[3]) is a nonprofit corporation under section 501(c)(3) of the U.S. tax code. It was established by former President of the United States Bill Clinton with the stated mission to “strengthen the capacity of people in the United States and throughout the world to meet the challenges of global interdependence.”[4] Its offices are located in New York City and Little Rock, Arkansas.
Through 2016 the foundation had raised an estimated $2 billion from U.S. corporations, foreign governments and corporations, political donors, and various other groups and individuals.[5] The acceptance of funds from wealthy donors has been a source of controversy.[5][6] The foundation “has won accolades from philanthropy experts and has drawn bipartisan support”.[5]
Charitable grants are not a major focus of the Clinton Foundation, which instead uses most of its money to carry out its own humanitarian programs.[7]
This foundation is a public organization to which anyone may donate and is distinct from the Clinton Family Foundation, a private organization for personal Clinton family philanthropy.[8][9]
According to the Foundation’s website, neither Bill Clinton nor his daughter, Chelsea Clinton (both are members of the governing board), draws any salary or receives any income from the Foundation. When Hillary Clinton was a board member she, too, received no income from the Foundation.[10]
Clinton Corruption
Something strange is going on with the Clinton Foundation.
Donors to any cause have expectations.
Money does not change hands without reason.
The people, organizations and countries who make up the network of donors are not fools, and they don’t settle for failure.
Relative to the budget, the Clinton Foundation’s philanthropic successes are dismal at best.
The Clinton’s have done nothing outside of politics.
Their ability to generate wealth personally, as well as for their associates, is rooted solely in political office.
Most their massive fortune was accumulated while Hillary held positions in the US Government.
A large portion of the remainder can be linked to programs initiated during Bill Clinton’s presidency.
Hillary Clinton was a US Senator from 2001 – 2009, she served on 5 separate committees, wielding legislative power in a wide range of policies, foreign and domestic.
Hillary Clinton served as Secretary of State from 2009 – 2013. The duties and responsibilities of the Secretary of State include: supervision and organization of the entire community of United States Department of State and the United States Foreign Service including the oversight of weapons transfers to foreign nations, supervision of US immigration policy, and communication of foreign policy issues to Congress and US citizens.
In other words, Hillary Clinton supervised the agency that is responsible for regulating U.S. arms exports.
From 2009 – 2013 the pattern of arms exports shifted dramatically.
State Department exports approvals substantially increased to governments that donated to the Clinton Foundation.
The U.S. government approved $40 billion in worldwide private arms sales in 2009, including more than $7 billion to Mideast and North African nations that are struggling with political upheaval, the State Department reported.
Under Clinton’s leadership (2009 – 2013), the State Department approved $165 billion worth of commercial arms sales to 20 nations whose governments have given money to the Clinton Foundation.
During Clinton’s tenure at State, the foundation operated in at least 29 countries, including places that contained rampant corruption such as Nigeria, Uganda, Ukraine, Haiti, Mozambique, China and South Africa.
In Diplomatic Cables published by Wikileaks dated December 2009, Hillary Clinton acknowledged that Saudi Arabia, Qatar, Kuwait, the United Arab Emirates, and Pakistan had no interest in cracking down on terror financing occurring within their respective borders.
More recently, Wikileaks published an email correspondence between John Podesta and Hillary Clinton dated August 29, 2014 in which the continuation of terror financing is acknowledged again.
The US Defense Contractors who benefitted from these deals, including Boeing, Lockheed Martin, General Dynamics, Raytheon, and General Electric also paid millions of dollars in lobbying fees to the Podesta Group.
Within the law?
The Clintons, the Clinton Foundation, and a significant number of their close friends and direct associates are knowingly involved in numerous, separate schemes, the purposes of which are to leverage the power of political office and/or positions of bureaucratic authority to accumulate personal political and financial capital.
Investments yield return.
It can be said with 100% certainty that a considerable portion of the proceeds moving into the Clinton Foundation (and the Podesta Group), from persons and organizations, foreign and domestic, were invested (donated) with the expectation of return in some form, the value of which ultimately being greater than the initial deposit. Which again, is not necessarily illegal. Under certain conditions, it is.
Contrary to Hollywood’s portrayals of the wealthy, the overwhelming majority of wealthy individuals do not go around writing million dollar checks for absolutely no reason. Most likely:
They believed it was for a good cause.
They hoped to gain favor and collect return.
Sure, some people, maybe even the majority, donated with the hope of contributing to something good. Among the small donors, this is likely the case, especially early on. The Clinton Foundation was founded in 1997. Since then, what positive difference has it made? What evidence can be produced? Relative to the size and budget, it has done nearly nothing. They certainly haven’t solved any problems. It is safe to say that the contributors writing million dollar checks are no fools. They are industry elites. The corporations and key executives responsible for the largest companies in the world. Slick Willy aint that slick.
What are they selling?
The Clinton family, not having done any sort of work outside of politics, do not produce any products, physical or intellectual, nor do they perform any services that do not derive value from past political positions or relationships developed as the result of those positions.
Graduates of Yale, and lawyers by trade, Bill and Hillary Clinton have both spent their entire careers in politics. After graduating in 1973, Bill was a law professor at the University of Arkansas, ran for the House of Representatives, and was elected Arkansas Attorney General before being elected Governor of Arkansas.
Hillary, after graduation, taught law at the University of Arkansas, served as a defense counsel and eventually joined the Rose Law Firm, a bastion of Arkansan political and economic influence, before becoming the First Lady of Arkansas.
Somehow the Clinton family has amassed a combined fortune estimated to be over $200,000,000, not including the tens, or even hundreds of millions spent on their lavish lifestyle. This also does not include the Clinton Foundation (which apparently paid for Chelsea Clinton’s multi-million-dollar wedding).
Earning this money primarily from speaking fees averaging just over $210,000 each, the Clintons have been jetted around the world at the expense of private banks, big business and foreign nations. From 2001 to 2014, they spent $95,000,000 on taxes. By any estimation, they made more money flapping their jaws than anyone else in history.
Career Politicians
Realistically, what did the Clintons have worth paying for? What could they possibly offer to people in exchange for hundreds of thousands, or even millions of dollars? The only answer to that question is political influence.
Conflict(s) of Interest
A substantial portion (likely the vast majority) of this wealth was collected while Hillary held public office.
As Senator of New York, she served on the Committee on Budget (2000 – 2002), Committee on Armed Services (2003 – 2009), Committee on Environment and Public Works (2001 – 2009), Committee on Health, Education, Labor and Pensions (2001 – 2009), and the Special Committee on Aging. She was also a member of the Commission on Security and Cooperation in Europe (2001 – 2009).
As Secretary of State from 2009-2013, using the authority of her office, Hillary Clinton brokered the sale military equipment and technology, including fighter jets, attack helicopters, missiles, missile defense systems, many of which were transferred to nations deemed complicit in support of terrorist activities against the United States and allies. The annual sum of these sales shattered records.
During this time these same foreign nations donated hundreds of millions of dollars to the Clinton Foundation.
Coincidentally, again during this same time frame (actually, dating back to the late 1990s and early 2000s), the defense contractors who ultimately received contracts for these deals paid tens millions of dollars to the lobbying group owned and operated by John and Tony Podesta. (among other lobbying firms)
John Podesta served as White House Chief of Staff under Bill Clinton from 1998-2001. During the Obama Administration, John Podesta served as co-chair to the transition team and Senior Advisor to the President.
The Podestas also received millions of dollars from several corporations and organizations owned in part by many of the same foreign nations who were approved by Secretary of State Hillary Clinton to purchase American military weapons and technology.
The Clinton Foundation since its inception, has received over $2,000,000,000 in contributions from a vast network of people and organizations all over the world. The organizations mission is a war on various world problems ranging from poverty to gender equality. The positive results of the Clinton Foundation’s programs remain unclear.
Bill & Melinda Gates Foundation | $25,000,001 – No maximum |
Clinton Giustra Enterprise Partnership (Canada) | $25,000,001 – No maximum |
Frank Giustra, The Radcliffe Foundation | $25,000,001 – No maximum |
Fred Eychaner | $25,000,001 – No maximum |
Nationale Postcode Loterij | $25,000,001 – No maximum |
The Children’s Investment Fund Foundation | $25,000,001 – No maximum |
UNITAID | $25,000,001 – No maximum |
AUSAID | $10,000,001 – $25,000,000 |
Cheryl and Haim Saban & The Saban Family Foundation | $10,000,001 – $25,000,000 |
COPRESIDA | $10,000,001 – $25,000,000 |
Government of Norway | $10,000,001 – $25,000,000 |
Kingdom of Saudi Arabia | $10,000,001 – $25,000,000 |
Stephen L. Bing | $10,000,001 – $25,000,000 |
The ELMA Foundation | $10,000,001 – $25,000,000 |
The Hunter Foundation | $10,000,001 – $25,000,000 |
The Victor Pinchuk Foundation | $10,000,001 – $25,000,000 |
Theodore W. Waitt | $10,000,001 – $25,000,000 |
Tom Golisano | $10,000,001 – $25,000,000 |
C40 Cities Climate Leadership Group, Inc. | $5,000,001 – $10,000,000 |
Commonwealth of Australia, DIICC | $5,000,001 – $10,000,000 |
Denis J. O’Brien | $5,000,001 – $10,000,000 |
Elton John AIDS Foundation | $5,000,001 – $10,000,000 |
Government of the Netherlands | $5,000,001 – $10,000,000 |
Irish Aid | $5,000,001 – $10,000,000 |
J.B. and M.K. Pritzker Family Foundation | $5,000,001 – $10,000,000 |
John D. Mackay | $5,000,001 – $10,000,000 |
Michael Schumacher | $5,000,001 – $10,000,000 |
S. Daniel Abraham | $5,000,001 – $10,000,000 |
Sheikh Mohammed H. Al-Amoudi | $5,000,001 – $10,000,000 |
State of Kuwait | $5,000,001 – $10,000,000 |
Susie Tompkins Buell Fund of the Marin Community Foundation | $5,000,001 – $10,000,000 |
The Coca-Cola Company | $5,000,001 – $10,000,000 |
The Rockefeller Foundation | $5,000,001 – $10,000,000 |
The Swedish Postcode Lottery | $5,000,001 – $10,000,000 |
The Wasserman Foundation | $5,000,001 – $10,000,000 |
100 Women in Hedgefunds | $1,000,001 – $5,000,000 |
Absolute Return for Kids (ARK) | $1,000,001 – $5,000,000 |
Alliance for a Green Revolution in Africa | $1,000,001 – $5,000,000 |
Amar Singh | $1,000,001 – $5,000,000 |
American Federation of Teachers | $1,000,001 – $5,000,000 |
Angelopoulos Foundation | $1,000,001 – $5,000,000 |
Anheuser-Busch Foundation | $1,000,001 – $5,000,000 |
Ariadne Getty | $1,000,001 – $5,000,000 |
Arnold H. Simon | $1,000,001 – $5,000,000 |
Barclays Capital | $1,000,001 – $5,000,000 |
Bernard L. Schwartz | $1,000,001 – $5,000,000 |
Blue Cross and Blue Shield of North Carolina | $1,000,001 – $5,000,000 |
Booz Allen Hamilton | $1,000,001 – $5,000,000 |
Bren Simon | $1,000,001 – $5,000,000 |
Carlos Slim Helú & Fundación Carlos Slim | $1,000,001 – $5,000,000 |
Christy and John Mack Foundation | $1,000,001 – $5,000,000 |
Cisco | $1,000,001 – $5,000,000 |
Citi Foundation | $1,000,001 – $5,000,000 |
Clinton-Bush Haiti Fund | $1,000,001 – $5,000,000 |
Dave Katragadda | $1,000,001 – $5,000,000 |
Donald L. Saunders | $1,000,001 – $5,000,000 |
Dubai Foundation | $1,000,001 – $5,000,000 |
Duke Energy Corporation | $1,000,001 – $5,000,000 |
Entergy | $1,000,001 – $5,000,000 |
ExxonMobil | $1,000,001 – $5,000,000 |
Fidelity Charitable Gift Fund | $1,000,001 – $5,000,000 |
Frank White | $1,000,001 – $5,000,000 |
Friends of Saudi Arabia | $1,000,001 – $5,000,000 |
Fundacion Telmex | $1,000,001 – $5,000,000 |
GEMS Education | $1,000,001 – $5,000,000 |
Gerardo Werthein | $1,000,001 – $5,000,000 |
Gianna Angelopoulos | $1,000,001 – $5,000,000 |
Gilbert R. Chagoury | $1,000,001 – $5,000,000 |
GIZ – Deutsche Gesellschaft für Internationale | $1,000,001 – $5,000,000 |
Harold Snyder | $1,000,001 – $5,000,000 |
Hewlett-Packard Company | $1,000,001 – $5,000,000 |
Hult International Business School | $1,000,001 – $5,000,000 |
Humana Inc. | $1,000,001 – $5,000,000 |
ICAP Services North America | $1,000,001 – $5,000,000 |
Inter-American Development Bank | $1,000,001 – $5,000,000 |
Issam M. Fares & The Wedge Foundation | $1,000,001 – $5,000,000 |
James R. Murdoch | $1,000,001 – $5,000,000 |
Jay Alix | $1,000,001 – $5,000,000 |
Joachim Schoss | $1,000,001 – $5,000,000 |
Jonathan M. Orszag | $1,000,001 – $5,000,000 |
Joseph T. Ford | $1,000,001 – $5,000,000 |
Kessler Family Foundation | $1,000,001 – $5,000,000 |
Lakshmi N. Mittal | $1,000,001 – $5,000,000 |
Laureate International Universities | $1,000,001 – $5,000,000 |
Lukas Lundin | $1,000,001 – $5,000,000 |
MAC AIDS Fund | $1,000,001 – $5,000,000 |
Mala Gaonkar Haarman | $1,000,001 – $5,000,000 |
Mary Bing and Doug Ellis | $1,000,001 – $5,000,000 |
Michael and Jena King | $1,000,001 – $5,000,000 |
Michael Smurfit | $1,000,001 – $5,000,000 |
Microsoft | $1,000,001 – $5,000,000 |
Nasser Al-Rashid | $1,000,001 – $5,000,000 |
Newsmax Media Inc. | $1,000,001 – $5,000,000 |
Nima Taghavi | $1,000,001 – $5,000,000 |
Norad (Norwegian Agency for Development Cooperation) | $1,000,001 – $5,000,000 |
NRG Energy, Inc. | $1,000,001 – $5,000,000 |
OAS S.A. | $1,000,001 – $5,000,000 |
OCP Corporation | $1,000,001 – $5,000,000 |
Open Society Institute | $1,000,001 – $5,000,000 |
Paul D. Reynolds | $1,000,001 – $5,000,000 |
Peter G. Peterson Foundation | $1,000,001 – $5,000,000 |
Pfizer Inc | $1,000,001 – $5,000,000 |
PGA Tour, Inc. | $1,000,001 – $5,000,000 |
Presidential Inaugural Committee | $1,000,001 – $5,000,000 |
Princess Diana Memorial Fund | $1,000,001 – $5,000,000 |
Procter & Gamble | $1,000,001 – $5,000,000 |
Richard and Jackie Caring | $1,000,001 – $5,000,000 |
Richard Blum and Blum Family Foundation | $1,000,001 – $5,000,000 |
Rilin Enterprises | $1,000,001 – $5,000,000 |
Robert Disbrow | $1,000,001 – $5,000,000 |
Robert L. Johnson | $1,000,001 – $5,000,000 |
Robertson Foundation | $1,000,001 – $5,000,000 |
Roy E. Cockrum | $1,000,001 – $5,000,000 |
Salida Capital Foundation | $1,000,001 – $5,000,000 |
Sanela D. Jenkins | $1,000,001 – $5,000,000 |
Smith and Elizabeth Bagley | $1,000,001 – $5,000,000 |
Sol Goldman Charitable Trust | $1,000,001 – $5,000,000 |
Standard Chartered Bank | $1,000,001 – $5,000,000 |
Starkey Hearing Foundation | $1,000,001 – $5,000,000 |
Starkey Hearing Technologies, Inc. | $1,000,001 – $5,000,000 |
State of Qatar | $1,000,001 – $5,000,000 |
Stephen J. Cloobeck | $1,000,001 – $5,000,000 |
Sterling Stamos Capital Management, LP | $1,000,001 – $5,000,000 |
Steven Spielberg | $1,000,001 – $5,000,000 |
Stewart Rahr | $1,000,001 – $5,000,000 |
Suzlon Energy Ltd. | $1,000,001 – $5,000,000 |
Swedish Postcode Foundation | $1,000,001 – $5,000,000 |
Swiss Reinsurance Company | $1,000,001 – $5,000,000 |
T.G. Holdings | $1,000,001 – $5,000,000 |
Tenet Healthcare Corporation | $1,000,001 – $5,000,000 |
The Annenberg Foundation | $1,000,001 – $5,000,000 |
The Boeing Company | $1,000,001 – $5,000,000 |
The Clinton Family Foundation | $1,000,001 – $5,000,000 |
The Dow Chemical Company | $1,000,001 – $5,000,000 |
The Eli and Edythe Broad Foundation | $1,000,001 – $5,000,000 |
The ELMA Philanthropies Services (U.S.) Inc. | $1,000,001 – $5,000,000 |
The ERANDA Foundation | $1,000,001 – $5,000,000 |
The Ford Foundation | $1,000,001 – $5,000,000 |
The Goldman Sachs Group, Inc. | $1,000,001 – $5,000,000 |
The Government of Brunei Darussalam | $1,000,001 – $5,000,000 |
The Howard Gilman Foundation | $1,000,001 – $5,000,000 |
The James R. Greenbaum, Jr. Family Foundation | $1,000,001 – $5,000,000 |
The Marc Haas Foundation | $1,000,001 – $5,000,000 |
The New York Community Trust | $1,000,001 – $5,000,000 |
The Roy and Christine Sturgis Charitable & Educational Trust | $1,000,001 – $5,000,000 |
The Sherwood Foundation | $1,000,001 – $5,000,000 |
The Sidney E. Frank Foundation | $1,000,001 – $5,000,000 |
The Streisand Foundation | $1,000,001 – $5,000,000 |
The Sultanate of Oman | $1,000,001 – $5,000,000 |
The Walmart Foundation | $1,000,001 – $5,000,000 |
The Walton Family Foundation | $1,000,001 – $5,000,000 |
The Wyss Foundation | $1,000,001 – $5,000,000 |
The Zayed Family | $1,000,001 – $5,000,000 |
Thomson Reuters | $1,000,001 – $5,000,000 |
Torres-Picón Foundation | $1,000,001 – $5,000,000 |
Toyota Motor North America, Inc. | $1,000,001 – $5,000,000 |
Tracfone Wireless, Inc. | $1,000,001 – $5,000,000 |
U.S. Green Building Council (USGBC) | $1,000,001 – $5,000,000 |
UK Department for International Development (DFID) | $1,000,001 – $5,000,000 |
United Arab Emirates | $1,000,001 – $5,000,000 |
Verein Aids Life | $1,000,001 – $5,000,000 |
Victor P. Dahdaleh & The Victor Phillip Dahdaleh Charitable Foundation | $1,000,001 – $5,000,000 |
Vin Gupta | $1,000,001 – $5,000,000 |
Walid Juffali | $1,000,001 – $5,000,000 |
Wallace W. Fowler | $1,000,001 – $5,000,000 |
Walter H. Shorenstein | $1,000,001 – $5,000,000 |
Worldwide Support for Development | $1,000,001 – $5,000,000 |
YPY Holding Limited | $1,000,001 – $5,000,000 |
Abraaj Holdings | $500,001 – $1,000,000 |
Acxiom Corporation | $500,001 – $1,000,000 |
Aileen Getty and the Aileen Getty Foundation | $500,001 – $1,000,000 |
Alibaba Group | $500,001 – $1,000,000 |
Alonzo Cantu | $500,001 – $1,000,000 |
amfAR: The Foundation for AIDS Research | $500,001 – $1,000,000 |
Arizona State University | $500,001 – $1,000,000 |
Arkansas Energy Office – Arkansas Economic Development | $500,001 – $1,000,000 |
Arpad Busson | $500,001 – $1,000,000 |
Atlas Group Limited | $500,001 – $1,000,000 |
Autodesk, Inc. | $500,001 – $1,000,000 |
Bank of America Foundation | $500,001 – $1,000,000 |
Barclays PLC | $500,001 – $1,000,000 |
Barlovento Foundation | $500,001 – $1,000,000 |
Beryl Snyder | $500,001 – $1,000,000 |
Brian L. Greenspun | $500,001 – $1,000,000 |
Brian S. Snyder | $500,001 – $1,000,000 |
Carlos Bremer | $500,001 – $1,000,000 |
Carole Shields Westbrook and Hugh A. Westbrook | $500,001 – $1,000,000 |
Chevron Corporation | $500,001 – $1,000,000 |
Citigroup Inc | $500,001 – $1,000,000 |
Confederação Nacional da Indústria (CNI) | $500,001 – $1,000,000 |
Confederation of Indian Industry | $500,001 – $1,000,000 |
Crabby Beach Foundation | $500,001 – $1,000,000 |
Daimler Trucks North America LLC | $500,001 – $1,000,000 |
Dell Inc. | $500,001 – $1,000,000 |
Delos Living | $500,001 – $1,000,000 |
Depart of Finance & Admin. – State Fiscal Stabilization Fund | $500,001 – $1,000,000 |
Desert Classic Charities Inc | $500,001 – $1,000,000 |
EKTA Foundation | $500,001 – $1,000,000 |
Emerson Collective | $500,001 – $1,000,000 |
Energy Developments and Investments Corporation | $500,001 – $1,000,000 |
Ferraro Family Foundation | $500,001 – $1,000,000 |
Frederick Baron | $500,001 – $1,000,000 |
General Electric | $500,001 – $1,000,000 |
Gerald and Elaine Schuster | $500,001 – $1,000,000 |
Global Impact | $500,001 – $1,000,000 |
Google Inc. | $500,001 – $1,000,000 |
Grupo ABC | $500,001 – $1,000,000 |
Gustavo Cisneros & Venevision | $500,001 – $1,000,000 |
Hernreich Family Foundation | $500,001 – $1,000,000 |
HSBC Holdings | $500,001 – $1,000,000 |
Itaú Unibanco S/A | $500,001 – $1,000,000 |
Jackson T. Stephens | $500,001 – $1,000,000 |
Jay S. Jacobs | $500,001 – $1,000,000 |
Jay Snyder | $500,001 – $1,000,000 |
Jonathan and Jeannie Lavine, Trustees of the Crimson Lion Foundation | $500,001 – $1,000,000 |
Jordan Sidoo | $500,001 – $1,000,000 |
Karlheinz Kögel | $500,001 – $1,000,000 |
Kjell I. Røkke | $500,001 – $1,000,000 |
Kresge Foundation | $500,001 – $1,000,000 |
Lewis B. Cullman | $500,001 – $1,000,000 |
Lizzie and Jonathan Tisch | $500,001 – $1,000,000 |
Magna International Inc. | $500,001 – $1,000,000 |
Malini Alles | $500,001 – $1,000,000 |
Masimo Foundation | $500,001 – $1,000,000 |
Matias Garfunkel | $500,001 – $1,000,000 |
McKinsey & Company | $500,001 – $1,000,000 |
Michael J. Cooper | $500,001 – $1,000,000 |
Mobile Giving Foundation Inc. | $500,001 – $1,000,000 |
Monsanto Company | $500,001 – $1,000,000 |
News Corporation Foundation | $500,001 – $1,000,000 |
Nike, Inc. | $500,001 – $1,000,000 |
NoVo Foundation | $500,001 – $1,000,000 |
OSI Development Foundation | $500,001 – $1,000,000 |
Pangaea Global AIDS Foundation | $500,001 – $1,000,000 |
Patricia A. Hotung | $500,001 – $1,000,000 |
Paul Newman and Newman’s Own Foundation | $500,001 – $1,000,000 |
People’s Postcode Trust | $500,001 – $1,000,000 |
Peter B. Lewis | $500,001 – $1,000,000 |
PricewaterhouseCoopers | $500,001 – $1,000,000 |
Raj Fernando | $500,001 – $1,000,000 |
Recep Özkan | $500,001 – $1,000,000 |
Ruettgers Family Charitable Foundation | $500,001 – $1,000,000 |
Sangari | $500,001 – $1,000,000 |
Sanyo North America Corporation | $500,001 – $1,000,000 |
Sean N. Parker Foundation | $500,001 – $1,000,000 |
Segal Family Foundation | $500,001 – $1,000,000 |
Simón P. Barceló | $500,001 – $1,000,000 |
Soros Foundation | $500,001 – $1,000,000 |
Sybil Robson Orr and Matthew Orr | $500,001 – $1,000,000 |
Taiwan Economic and Cultural Office | $500,001 – $1,000,000 |
The Allstate Corporation | $500,001 – $1,000,000 |
The David Geffen Foundation | $500,001 – $1,000,000 |
The Harrah’s Foundation | $500,001 – $1,000,000 |
The John C. Armitage Foundation | $500,001 – $1,000,000 |
The Pierre and Pamela Omidyar Fund | $500,001 – $1,000,000 |
The Rumi Foundation | $500,001 – $1,000,000 |
The Sainsbury Family Charitable Trust | $500,001 – $1,000,000 |
The Ted Arison Family Foundation USA, Inc. | $500,001 – $1,000,000 |
The Winnick Family Foundation | $500,001 – $1,000,000 |
UBS Wealth Management USA | $500,001 – $1,000,000 |
University of Southern California | $500,001 – $1,000,000 |
Visa Inc. | $500,001 – $1,000,000 |
Western Union Foundation | $500,001 – $1,000,000 |
AAUW | $250,001 – $500,000 |
Abbas I. Al Yousef | $250,001 – $500,000 |
Accoona Corporation | $250,001 – $500,000 |
Ajit Gulabchand | $250,001 – $500,000 |
American Federation of State, County and Municipal Employees | $250,001 – $500,000 |
American International Group, Inc. (AIG) | $250,001 – $500,000 |
American University in Dubai | $250,001 – $500,000 |
AMIL | $250,001 – $500,000 |
Amy J. Rao | $250,001 – $500,000 |
Andrade Gutierrez S.A. | $250,001 – $500,000 |
Andrew Houston | $250,001 – $500,000 |
Andrew Tobias | $250,001 – $500,000 |
Andy Nahas | $250,001 – $500,000 |
Anim LLC | $250,001 – $500,000 |
Anson and Debra Beard | $250,001 – $500,000 |
Anthony S. Melikhov | $250,001 – $500,000 |
Arthur W. Rabin | $250,001 – $500,000 |
Audre J. Rapoport | $250,001 – $500,000 |
Avram A. and Jill H. Glazer Family | $250,001 – $500,000 |
Banco Santander Brasil S.A. | $250,001 – $500,000 |
Barrick Gold Corporation | $250,001 – $500,000 |
Beth and David Shaw | $250,001 – $500,000 |
Bright Future International | $250,001 – $500,000 |
Centene Charitable Foundation | $250,001 – $500,000 |
Charles Dunstone Charitable Trust | $250,001 – $500,000 |
Charles Kushner | $250,001 – $500,000 |
Charles Stewart Mott Foundation | $250,001 – $500,000 |
Cheniere Energy Shared Services, Inc. | $250,001 – $500,000 |
City of Little Rock | $250,001 – $500,000 |
David Lyall | $250,001 – $500,000 |
Denise Rich | $250,001 – $500,000 |
Deutsche Bank AG | $250,001 – $500,000 |
Deutsche Bank Americas | $250,001 – $500,000 |
Embassy of Algeria | $250,001 – $500,000 |
Emmanuel Roman | $250,001 – $500,000 |
Foreign Affairs, Trade and Development Canada | $250,001 – $500,000 |
Frank E. Holmes | $250,001 – $500,000 |
Fred Bacher | $250,001 – $500,000 |
Freeport-McMoRan Copper & Gold Foundation | $250,001 – $500,000 |
Fuel Freedom Foundation | $250,001 – $500,000 |
George M. Marcus | $250,001 – $500,000 |
Glenn H. Hutchins | $250,001 – $500,000 |
Goldman Sachs Philanthropy Fund | $250,001 – $500,000 |
Green Family Foundation | $250,001 – $500,000 |
Happy Hearts Fund | $250,001 – $500,000 |
Houghton Mifflin Harcourt | $250,001 – $500,000 |
Howard A. Rubin | $250,001 – $500,000 |
Ibrahim El-Hefni Technical Training Foundation | $250,001 – $500,000 |
IF Hummingbird Foundation | $250,001 – $500,000 |
Imaad Zuberi | $250,001 – $500,000 |
InfoGROUP | $250,001 – $500,000 |
Intel Corporation | $250,001 – $500,000 |
InterEnergy | $250,001 – $500,000 |
Ira H. Leesfield | $250,001 – $500,000 |
J. B. Fuqua | $250,001 – $500,000 |
Jana Fant | $250,001 – $500,000 |
Jewish Community Foundation of San Diego | $250,001 – $500,000 |
John and Margo Catsimatidis | $250,001 – $500,000 |
John L. Morgan | $250,001 – $500,000 |
Joseph A. Stroud | $250,001 – $500,000 |
Joseph Milton | $250,001 – $500,000 |
Katsuhiko Yoshida | $250,001 – $500,000 |
Kevin Jardine | $250,001 – $500,000 |
Lalit Suri | $250,001 – $500,000 |
Laurie Lerner | $250,001 – $500,000 |
MacArthur Foundation | $250,001 – $500,000 |
Malaria No More | $250,001 – $500,000 |
Marc B. Nathanson | $250,001 – $500,000 |
Mark L. Walsh | $250,001 – $500,000 |
Martin Davis | $250,001 – $500,000 |
Martin Varsavsky | $250,001 – $500,000 |
Maximilian D. Stone | $250,001 – $500,000 |
McDonald’s Corporation | $250,001 – $500,000 |
Melvin and Bren Simon Foundation | $250,001 – $500,000 |
Merck & Co., Inc. | $250,001 – $500,000 |
Michael Lee-Chin | $250,001 – $500,000 |
Michael Rienzi | $250,001 – $500,000 |
Morgan Stanley Smith Barney Global Impact Funding Trust, Inc | $250,001 – $500,000 |
Nancy Ellison and William Rollnick | $250,001 – $500,000 |
New York’s Health & Human Service Union, 1199/SEIU | $250,001 – $500,000 |
Niklas Zennström | $250,001 – $500,000 |
Niko Elmaleh | $250,001 – $500,000 |
Noble Energy, Inc. | $250,001 – $500,000 |
Oando PLC Group | $250,001 – $500,000 |
Oliver Bock | $250,001 – $500,000 |
Orbitex Management Inc. | $250,001 – $500,000 |
Oscar de la Renta | $250,001 – $500,000 |
Patrick McKillen | $250,001 – $500,000 |
Paul I. Goldenberg | $250,001 – $500,000 |
Paul L. Cejas | $250,001 – $500,000 |
Philip L. Levine | $250,001 – $500,000 |
Philip R. Munger | $250,001 – $500,000 |
Punta Cana Foundation | $250,001 – $500,000 |
Qatar 2022 Supreme Committee | $250,001 – $500,000 |
Richard C. Perry | $250,001 – $500,000 |
Richard M. Scaife | $250,001 – $500,000 |
Robert Wood Johnson Foundation | $250,001 – $500,000 |
Rolando González-Bunster | $250,001 – $500,000 |
S. Daniel Abraham Center for Middle East Peace | $250,001 – $500,000 |
Sabey Limited | $250,001 – $500,000 |
Sanford Robertson | $250,001 – $500,000 |
Silicon Valley Community Foundation | $250,001 – $500,000 |
Stanley Grossman | $250,001 – $500,000 |
State of Arkansas | $250,001 – $500,000 |
Susie Tompkins Buell Foundation | $250,001 – $500,000 |
Ted Stanley | $250,001 – $500,000 |
The American Ireland Fund | $250,001 – $500,000 |
The Blackstone Group L.P. | $250,001 – $500,000 |
The Brink Foundation | $250,001 – $500,000 |
The California Endowment | $250,001 – $500,000 |
The Eastern Culture Foundation | $250,001 – $500,000 |
The Engleberg Foundation | $250,001 – $500,000 |
The Fuserna Foundation | $250,001 – $500,000 |
The Innocent Foundation | $250,001 – $500,000 |
The Joyce Foundation | $250,001 – $500,000 |
The Landrake Foundation | $250,001 – $500,000 |
